| 5:30-5:35 p.m. | Meeting Instructions | Todd Nelson, N3B Regulatory & Stakeholder Interface |
| 5:35-5:40 p.m. | Welcome | David Nickless, EM-LA Director, Completion Project Delivery |
| 5:40-5:50 p.m. | Enhanced Control Structures 2021 Plans (download presentation) | Grayson Vogel, N3B/T2S Civil Engineer |
| 5:50-6:05 p.m. | Draft Permit Update (download presentation) | Steve Veenis, N3B/T2S Director, Water Program |
| 6:05-6:30 p.m. | Biotic Ligand Model and Site-Specific Standards (download presentation) | Barry Fulton, N3B/Windward Environmental, LLC Principal Scientist |
| 6:30-6:45 p.m. | Overview of NMED 401 Certification Process (download presentation) | Sarah Holcomb, NMED Surface Water Quality Bureau PSRS Program Manager |
| 6:45-7 p.m. | Citizens for Clean Water Update (download presentation) | Rachel Conn, CCW Beata Tsosie-Pena, CCW and Tewa Women United |
| 7-7:15 p.m. | Questions and Answers |
Individual Permit Public Meeting
Hosted by the Department of Energy’s Environmental Management Los Alamos Field Office
Virtual Meeting Information
Disabled
