| 2:00 p.m. | Introduction & Meeting Guidelines | Kate Keenan (N3B) |
| 2:10 p.m. | Welcome | David Nickless (EM-LA) |
| 2:15 p.m. | Individual Permit for Storm Water at Los Alamos National Laboratory* | Amanda White (N3B/T2S) |
| 2:35 p.m. | Site-specific Demonstration Screening Process as Outlined in 2022 Individual Permit for Storm Water | Karly Rodriguez (N3B/T2S) |
| 2:55 p.m. | Update from Communities for Clean Water | Rachel Conn (CCW) |
| 3:10 p.m. | Public Comments and Q&A | |
| 3:50 p.m. | Closing Remarks | David Nickless (EM-LA) |
| 4:00 p.m. | Adjourn |
Monitoring Storm Water Runoff from Los Alamos National Laboratory under New Individual Permit
Hosted by the Department of Energy’s Environmental Management Los Alamos Field Office
Virtual Meeting Information
Disabled
